Stone Gate Continuation School San Jose
Stonegate Elementary
2605 Gassmann Drive
San Jose, CA 95121
-
Compare with other schools in San Jose
- Compare with nearby schools
- School Type: Elementary Schools (Public)
- District: Franklin-McKinley Elementary
- Grades: K-8
|
---|
2016 CAASPP Test Score Details:
Grade | Test Type | Mean Score | Exceeded Standard | Met Standard | Nearly Met Standard | Standard Not Met |
---|---|---|---|---|---|---|
3 | English | 2404.8 | 16% | 28% | 19% | 37% |
3 | Math | 2435.3 | 23% | 36% | 18% | 23% |
4 | English | 2451.1 | 23% | 19% | 19% | 38% |
4 | Math | 2459.1 | 14% | 26% | 32% | 28% |
5 | English | 2526.8 | 30% | 33% | 20% | 18% |
5 | Math | 2527.7 | 29% | 23% | 25% | 23% |
6 | English | 2535.4 | 16% | 36% | 34% | 13% |
6 | Math | 2508.4 | 18% | 21% | 21% | 40% |
7 | English | 2553.1 | 15% | 38% | 25% | 23% |
7 | Math | 2555.1 | 19% | 31% | 22% | 29% |
8 | English | 2565.1 | 8% | 43% | 33% | 16% |
8 | Math | 2567.8 | 15% | 29% | 33% | 23% |
- Asterisk "*", if present, indicates scores are not available (too few)
Calculated Percentiles from California School Ratings:
English Language Arts/Literacy | Mathematics | |||
Grade | Percentile | Students Tested | Percentile | Students Tested |
3 | 47.21% | 91 | 64.08% | 93 |
4 | 52.47% | 77 | 54.89% | 79 |
5 | 76.62% | 91 | 81.57% | 92 |
6 | 67.4% | 61 | 56.51% | 64 |
7 | 64.58% | 61 | 74.23% | 61 |
8 | 59.6% | 49 | 71.73% | 50 |
Weighted average for this school's Math and English test scores: 64.22% 1-c
This school is in the 64.27th percentile1-d when compared to other schools of the same type: Elementary
Dropouts:
Student Ethnicity:
7th Grade Immunization Information:
|
Source: https://school-ratings.com/school_details/43694506071542.html
0 Response to "Stone Gate Continuation School San Jose"
Post a Comment